Mail Stop | Department |
---|---|
1610 | Accountancy Department (Academic) |
1305, 1320 | Admissions |
1150, 1960 | Advising and Academic Support (AACS) |
1430 | Albertsons Library |
1035 | Alumni Relations |
1140 | Andrus Center |
1950 | Anthropology Department |
1280 | Architectural & Engineering Services |
1510 | Art Department |
1505 | Art-Printmaking |
1500 | Arts & Sciences, College of |
1540 | Arts and Humanities Institute |
1010 | Association of Classified Employees |
1020, 1021 | Athletics |
1025 | Athletics - Women |
1515 | Biological Sciences |
1134 | Biomedical Research Vivarium |
1511 | Biomolecular Research Center |
1512 | Biomolecular Sciences |
1045 | Boise State Foundation |
1915/1916 | Boise State Public Radio (BSPR) |
1230 | Boise State Ticket Office (Athletics), Bronco Sports |
1225 | Bronco Shop |
1235 | Budget and Planning |
1008 | BUILD Program |
1600 | Business & Economics, College of (COBE) |
1012 | CAES Energy Efficiency Rsr Inst |
1395 | Campus Operations - Financial Services |
1711 | Campus Recreation |
1275 | Capital Planning and Space Management |
1310 | Career Center |
1645 | Career Services/COBE |
1139 | Center for Advanced Energy Studies (CAES) |
1145 | Center for Global Engagement |
1120 | Center for Professional Development |
1742 | Center for School and Community Partnerships |
1835 | Center for Study of Aging |
1005 | Center for Teaching and Learning (CTL) |
1536 | CGISS |
3039 | Chaffee Hall |
1520 | Chemistry Department |
1360 | Chief Operating Office |
1385 | Children’s Center |
2060 | Civil Engineering Department (College of Engineering) |
1650 | COBE MBA Graduate Program |
1765 | College Assistance Migrant Program (CAMP) |
1820 | College of Health Sciences - Research |
1800 | College of Health Sciences-Admin |
1070 | College of Innovation and Design |
1920 | Communication |
1055 | Communications & Marketing, Office of |
2055 | Computer Science Department |
2045 | Construction Management Department (College of Engineering) |
1721 | Counselor Education Department |
1580 | Creative Writing |
1955 | Criminal Justice Department |
1712 | Cycle Learning Center |
1370 | Dean of Students |
2095 | Distinguished Educator in Residence |
3042 | Driscoll Hall |
1620 | Economics Department |
1700 | Education, College of |
1375 | Educational Access Center |
1747 | Educational Leadership, Research, and Technology (ELRT) |
1827 | EHSS Central Store |
2075 | Electrical and Computer Engineering |
2075 | Electrical Engineering (College of Engineering) |
1287 | Emergency Operations Center |
1003 | Emeritus Guild |
1014 | Energy Policy Institute |
2065 | Engineering, College of (Admin), Engineering Advising Center |
2100 | Engineering, Dean of |
1525 | English Department |
1345 | Enrollment Services |
1826 | Environmental Health, Safety & Sustainability |
1139 | EPSCoR |
1825 | Excellence for Environmental Health and Safety, Center for (CEEHS) |
1120 | Extended Studies (Continuing Ed.) |
1121 | Extended Studies - After Work, BAS, MDS and Summer Programs |
1285 | ExtraMile Arena |
1270 | Facilities Operations & Maintenance (FO&M) |
1566 | Film Program |
1200 | Finance and Admin |
1635 | Finance, COBE |
1635 | Finance, Department of |
1315 | Financial Aid |
1575 | Fine Arts - Capital Village |
1004 | Foundational Studies Program |
1334 | Gender Equity Center |
1002 | General Counsel Office |
1535 | Geosciences Department |
1080 | Gimm Lab |
1110 | Graduate College Admin |
1830 | Health Policy, Center for |
1830 | Health Policy, Center for |
1760 | High School Equivalency Program (HEP) |
1925 | History |
1125 | Honors College |
1265 | Human Resource Services |
1075 | Human-Environment Systems |
1640 | Idaho Council on Economic Education |
1860 | Idaho RADAR Center (COED) |
1655 | Idaho Small Business Development Center (ISBDC) |
1615 | Information Technology & Supply Chain Management |
1155 | Institute for Inclusive and Transformative Scholarship |
2035 | Institute of Microelectronics Education and Research (MER) |
1215 | Institutional Compliance |
1136 | Institutional Effectiveness |
1521 | Integrative Structural Biochemistry Lab (ISBL) |
1526 | Intensive English Programs (IE) |
1240 | Internal Audit & Advisory Services |
3043 | Keiser Hall |
1710 | Kinesiology |
1527 | Linguistics Department |
1625 | Management Department |
1561 | Marching Band |
1630 | Marketing, Department of |
2090 | Materials Science (College of Engineering) |
1556 | Math Learning Center |
1555 | Mathematics |
1720 | McNair Program (CMEO) |
2085 | Mechanical and Biomedical Engineering |
1920 | Media |
1930 | Military Science |
1050 | Morrison Center |
3040 | Morrison Hall |
1560 | Music Department |
1838 | Neuroscience Lab |
1380 | New Student Programs |
1840 | Nursing, School of |
1410 | Office of Information Technology Accounts |
1415 | Office of Information Technology Business Intelligence and Reporting Services |
1412 | Office of Information Technology Business Services |
1410 | Office of Information Technology Chief Information Security Officer (CISO) |
1410 | Office of Information Technology CIO Office |
1410 | Office of Information Technology Cloud Services & Infrastructure |
1412 | Office of Information Technology Communications, Training, and Web Support |
1413 | Office of Information Technology Computer Labs |
1413 | Office of Information Technology Customer Care |
1415 | Office of Information Technology Development Services |
1410 | Office of Information Technology Governance, Risk and Compliance |
1417 | Office of Information Technology Help Desk |
1450 | Office of Information Technology Learning Technology Solutions |
1249 | Office of Information Technology Network Operations |
1412 | Office of Information Technology Project Management Office |
1416 | Office of Information Technology Research Computing Support |
1405 | OIT Hardware |
1450 | Online Testing Center / Scantron Services |
2070 | Organization Performance and Workplace Learning (OPWL) |
2080 | Orthopaedic & Biomechanics Research, Center for (COBR) |
1265 | Payroll |
1550 | Philosophy Department |
1040 | Photographic Services |
1570 | Physics Department |
1935 | Political Science |
1000 | President’s Office |
1222 | Printing & Graphic Services; Sign Shop |
1001 | Provost |
1715 | Psychological Science |
1855 | Public Health |
1835 | Public Health Population Science |
1935 | Public Policy and Administration |
1250 | Public Safety Admin |
1291 | Public Safety - Campus Security and Police |
1288 | Fleet Shop and Motor Pool |
1260 | Public Safety - Maintenance and Event Services |
1290 | Transit Center - SUB |
1900 | Public Service, School of |
1210 | Purchasing, P-Card |
1845 | Radiological Sciences |
1516 | Raptor Research Center |
1365 | Registrar's Office |
1139 | Research & Econ Develop, Div of |
1134 | Research Compliance, Office of |
1850 | Respiratory Care |
1245 | Risk Management & Insurance |
1836 | School of Allied Health Sciences |
1837 | School of Public and Population Health |
1939 | School of Public Service (SPS) Advising Center |
1501 | School of the Arts |
1006 | Service Learning Center |
1211 | Shared Services |
1517 | Snake River Plains Herbarium |
1815, 1940 | Social Work, School of |
1945 | Sociology Department |
1841 | SON Skills Lab |
1135 | Sponsored Programs, Office of |
1300 | Student Affairs, VP of |
1325 | Student Communications and Marketing |
1335 | Student Diversity and Inclusion |
1246 | Student Financial Services (Account Maintenance Center and the Payment & Disbursement Center) |
1246 | Student Financial Services / Account Maintenance Center / Payment & Disbursement |
1223 | Student Involvement & Leadership Center |
1340 | Student Media (Arbiter & University Pulse) |
1605 | Student Services/COBE |
1305 | Student Systems Support |
1335 | Student Union & Activities / International Student Center |
1022 | Stueckle Sky Club |
3044 | Taylor Hall |
1746 | Teacher Education |
1745 | Teaching, Learning, and Community Engagement (TLCE) |
1656 | Tech Help |
1565 | Theatre Arts Department |
3041 | Towers Hall |
1060 | Trademark Licensing |
1772 | Trio DSSS (Trio Disabilities Student Support Services) |
1770 | TRiO Educational Talent Search (CMEO) |
1755 | TRiO Rising Scholars - CMEO |
1700 | TRIO Teacher Preparation Program |
1775 | TRiO Upward Bound (CMEO) |
1030 | University Advancement |
1293 | University Dining / Chartwells (ALBR - Guru Donuts) |
1295 | University Dining / Chartwells Admin/Catering (SUB C2211) |
1298 | University Dining / Chartwells Boise River Cafe Kitchen B1120 |
1286 | University Dining / Chartwells Extra Mile Arena Concessions (Entrance #2 1530) |
1126 | University Dining / Chartwells Honors Kitchen/Southfork (Honors) |
1289 | University Dining / Chartwells ILC (ILC 111) |
1296 | University Dining / Chartwells Jordan Servery C2132 |
1297 | University Dining / Chartwells Poppy Seed Bakery Cafe (Cobe 1213) |
1330 | University Dining / Chartwells Starbucks (SUB) |
1299 | University Dining / Chartwells Stueckle Sky Center 106 |
1294 | University Dining / Chartwells UFC-Chick-Fil-A/Moes/Subway (SUB-D1144) |
1292 | University Dining / Chartwells Urban Coffee Fox and Boba (Multipurpose 1st Floor) |
1247 | University Financial Services - Administrative Accounting - Controller's Office - Fixed Assets & Inventory Cntrl - Tax Reporting - Treasury |
1248 | University Financial Services -Accounts Payable -Travel Services -Office of Continuous Improvement |
1351 | University Health Services (UH), Counseling Center |
1352 | University Health Services, Wellness Services |
1355 / 1356 | University Housing & Residence Life |
1350 | University Housing Business Office |
1357 | University Housing Warehouse |
1007 | University Sponsorships |
1140 | Venture College |
1390 | Veteran Services |
Additional Information
For more information, contact OIT Business Services at oit_business@boisestate.edu.