Course Evaluations
Course Evaluations use a web-based system for evaluating the vast majority of courses at Boise State University.
Students and Instructors can log into the new system once an evaluation period opens for their classes. You will be able to log in towards the end of your courses.
Note: College Net WDYT (legacy system) is still available for historical data.
Find how-to articles for using the course evaluation system on the LTS Knowledge Base.
New Course Evaluation system starting Spring 2022!
Boise State is implementing a new course evaluation system starting February 2022. The university is switching from College Net’s WDYT tool to Blue by Explorance.
Things to know:
- Data from the old system will be migrated to the new system by Summer 2022.
- You can still access old evaluation reports in College Net WDYT until June 2022. See these instructions.
- The Provost’s office has made changes to the list of courses excluded for evaluation. See here for list of excluded courses.
- The course evaluation questions in the new system will exactly match current questions unless your department has been contacted otherwise. No new changes can be made to course evaluation questions in 2022.
- The new system will evaluate TAs listed in PeopleSoft. See here for more information.
WDYT College Net (Legacy System)
Summer 2022 Evaluation Dates
Session Name | Question Personalization Opens | Evaluation Start | Evaluation End | Last Day | Grades due | Course Eval Reports Available |
---|---|---|---|---|---|---|
10 Week | July 1 | July 22 | August 8 | August 7 | August 9 | August 13 |
14 Week | July 8 | July 29 | August 15 | August 14 | August 16 | August 20 |
1st 3 Week | April 29 | May 20 | May 30 | May 29 | May 31 | June 4 |
2nd 3 Week | July 15 | August 5 | August 15 | August 14 | August 16 | August 20 |
1st 5 Week | June 3 | June 24 | July 4 | July 3 | July 5 | July 9 |
2nd 5 Week | July 8 | July 29 | August 8 | August 7 | August 9 | August 13 |
1st 7 Week | May 20 | June 10 | June 27 | June 26 | June 28 | July 2 |
2nd 7 Week | July 8 | July 29 | August 15 | August 14 | August 16 | August 27 |
JS1 | July 10 | July 31 | August 15 | August 14 | -- | September 1 |
Evaluation dates for special sessions
Evaluation dates for special sessions (SP1 and SP2) are based on the following :
- Evaluation Start Date is the Last date of the course.
- Evaluation End Date is 10 days after the evaluation start date.
- Report Release Date is on the 10th of the month after the evaluation closes.
Spring 2022 Evaluation Dates
Session Name | Evaluation Start | Evaluation End | Last Day of Instruction | Grades due | Course Eval Reports Available |
---|---|---|---|---|---|
1st 5-week session | Thursday, February 3, 2022 | Sunday, February 13, 2022 | Friday, February 11, 2022 | Tuesday, February 15, 2022 | Thursday, March 3, 2022 |
1st 7-week session | Thursday, February 10, 2022 | Sunday, February 27, 2022 | Friday, February 25, 2022 | Tuesday, March 1, 2022 | Thursday, March 3, 2022 |
2nd 5-week session | Thursday, March 10, 2022 | Sunday, March 20, 2022 | Friday, March 18, 2022 | Tuesday, March 22, 2022 | Thursday, March 24, 2022 |
1st 10-week session | Thursday, March 3, 2022 | Sunday, March 20, 2022 | Friday, March 18, 2022 | Tuesday, March 22, 2022 | Thursday, March 24, 2022 |
Regular session | Thursday, April 14, 2022 | Sunday, May 1, 2022 | Friday, April 29, 2022 | Tuesday, May 10, 2022 | Thursday, May 12, 2022 |
2nd 7-week session | Thursday, April 14, 2022 | Sunday, May 1, 2022 | Friday, April 29, 2022 | Tuesday, May 10, 2022 | Thursday, May 12, 2022 |
2nd 10-week session | Thursday, April 14, 2022 | Sunday, May 1, 2022 | Friday, April 29, 2022 | Tuesday, May 10, 2022 | Thursday, May 12, 2022 |
3rd 5-week session | Thursday, April 21, 2022 | Sunday, May 1, 2022 | Friday, April 29, 2022 | Tuesday, May 10, 2022 | Thursday, May 12, 2022 |
Need Assistance?
Questions, comments, or concerns? Contact: helpdesk@boisestate.edu