Idaho State Board of Education policy states that certain online and self-support programs charge fees in lieu of tuition (Section V, Subsection R Establishment of Fees). Boise State University lists these approved programs below. During fall, spring, and summer semesters, students in these programs are charged a unique per credit fee for all courses in that program; students are not charged tuition or nonresident tuition. Paying these fees entitles students in these programs to some but not all Boise State University services and benefits (see services offered). The courses in the programs listed below are not eligible for the Educational Tuition and Fees Waiver Benefit for employees, and spouse or dependent (unless otherwise noted by **). If you need additional information about the program, please contact the appropriate academic department listed.
Alternative Fee Programs Table
Use the search field to filter table content.Level | Academic Degree | Department | Per Credit Hour Fee |
---|---|---|---|
Undergraduate Level | Associates of Arts (Online) | College of Arts and Sciences | $375 |
Undergraduate Level | Associates of Science (Online) | College of Arts and Sciences | $375 |
Undergraduate Level | Bachelor in Project Management (Online) | College of Arts and Sciences | $375 |
Undergraduate Level | Bachelor of Applied Science (Online) | Bachelor of Applied Science | $375 |
Undergraduate Level | Bachelor of Applied Science in Public Service Leadership (Online) | School of Public Service | $375 |
Undergraduate Level | Bachelor of Arts in Digital Innovation and Design (Online) | College of Innovation and Design | $375 |
Undergraduate Level | Bachelor of Arts in Interdisciplinary Professional Studies (Online) | Interdisciplinary Professional Studies | $375 |
Undergraduate Level | Bachelor of Arts in Public Health (Online) | School of Public and Population Health | $375 |
Undergraduate Level | Bachelor of Arts in Public Service Leadership (Online) | School of Public Service | $375 |
Undergraduate Level | Bachelor of Arts in Integrated Strategic Communications (Online) | Media | $375 |
Undergraduate Level | Bachelor of Arts in Social Work {in Twin Falls} | School of Social Work | $350* |
Undergraduate Level | Bachelor of Business Administration in Management (Online) | Management | $375 |
Undergraduate Level | Bachelor of Science in Criminal Justice {in Twin Falls} | Criminal Justice | $300* |
Undergraduate Level | Bachelor of Applied Science in Cyber Operations and Resilience (Online) | Cyber Operations and Resilience | $375 |
Undergraduate Level | Bachelor of Science in Advanced Medical Imaging (Online) | Radiologic Sciences | $395 |
Undergraduate Level | Bachelor of Science in Cyber Operations and Resilience (Online) | Cyber Operations and Resilience | $375 |
Undergraduate Level | Bachelor of Science in Imaging Science (Online) | Radiologic Sciences | $395 |
Undergraduate Level | Bachelor of Science in Nursing (Degree Completion Program or RN to BS) (Online) | Nursing | $375*** |
Undergraduate Level | Bachelor of Science in Respiratory Care (RRT to BS Degree Advancement Program) (Online) | Respiratory Care | $300 |
Masters Level | Education Specialist in Educational Technology (Online) | Educational Technology | $478/$599** |
Masters Level | Executive MBA Program {in Boise} | College of Business and Economics | $1372.50 |
Masters Level | Master in Athletic Leadership {in Boise} | Kinesiology | $395 |
Masters Level | Master of Arts in Digital Communications Management (Online) | College of Arts and Sciences | $525 |
Masters Level | Master of Arts in Education, Language, Literacy, and Culture (Online) | Literacy, Language and Culture | $470* |
Masters Level | Master of Business Administration (Online) | College of Business and Economics | $750 |
Masters Level | Master of Education, Specialist in Executive Education Leadership {in Boise} | College of Education | $450 |
Masters Level | Master of Educational Technology (Online) | Educational Technology | $478** |
Masters Level | Master of Population and Health Systems Management (Online) | School of Allied Health | $985 |
Masters Level | Master of Science in Accountancy (Online) | Accountancy | $750 |
Masters Level | Master of Science in Accountancy - Foundation (Online) | Accountancy | $750 |
Masters Level | Master of Science in Cyber Operations and Resilience (Online) | College of Engineering | $525 |
Masters Level | Master of Science in Genetic Counseling (Online) | School of Allied Health Sciences | $1228 |
Masters Level | Master of Science in Organizational Performance and Workplace Learning (Online) | Organizational and Performance and Workplace Learning | $550 |
Masters Level | Master of Science in Respiratory Care (Online) | Respiratory Care | $500 |
Masters Level | Master of Social Work (Online) | School of Social Work | $495 |
Masters Level | Master of Social Work (Advanced) (Online) | School of Social Work | $495 |
Masters Level | Master of Social Work {in Coeur d' Alene} | School of Social Work | $425* |
Doctoral Level | Doctor of Education in Educational Technology (Online) | Educational Technology | $478/599** |
Doctoral Level | Doctor of Nursing Practice (Online) | School of Nursing | $820 |
Undergraduate Certificates | AI for All Online (Online) | College of Innovation and Design | $375 |
Undergraduate Certificates | Applied Computing, Systems, and Network (Online) | College of Engineering | $375 |
Undergraduate Certificates | Applied Emotional Intelligence and Well-being (Online) | Interdisciplinary Professional Studies | $375+ |
Undergraduate Certificates | Applied Leadership: Growing into a High-Impact Leader (Online) | School of Public Service | $375+ |
Undergraduate Certificates | Business Creation (Online) | Management | $375+ |
Undergraduate Certificates | Business Prep (Online) | College of Business and Economics | $375 |
Undergraduate Certificates | Communication Management (Online) | Media | $375 |
Undergraduate Certificates | Community-Driven Health Solutions (Online) | School of Public and Population Health | $375 |
Undergraduate Certificates | Computed Tomography (Online) | Radiologic Sciences | $395 |
Undergraduate Certificates | Conflict Management (Online) | Conflict Management | $375+ |
Undergraduate Certificates | Content Production (Online) | College of Innovation and Design | $375+ |
Undergraduate Certificates | Cryptography and Cryptanalysis (Online) | Mathematics | $375+ |
Undergraduate Certificates | Cyber for All (Online) | Cyber Operations and Resilience | $375+ |
Undergraduate Certificates | Cyber Operations (Online) | Cyber Operations and Resilience | $375+ |
Undergraduate Certificates | Data Analysis for All (Online) | College of Innovation and Design | $375+ |
Undergraduate Certificates | Design Thinking for Professional Purpose and Personal Fulfillment (Online) | Interdisciplinary Professional Studies | $375+ |
Undergraduate Certificates | Diagnostic Medical Sonography (Online) | Radiologic Sciences | $395 |
Undergraduate Certificates | eSports (Online) | Educational Technology | $375+ |
Undergraduate Certificates | Evidence-Based Public Health (Online) | School of Public and Population Health | $375 |
Undergraduate Certificates | Foundations of Public Health Practice (Online) | School of Public and Population Health | $375 |
Undergraduate Certificates | Health and Human Behavior (Online) | School of Public and Population Health | $375 |
Undergraduate Certificates | Innovation and Design (Online) | College of Innovation and Design | $375+ |
Undergraduate Certificates | Interventional Radiology/Interventional Cardiology (Online) | Radiologic Sciences | $395 |
Undergraduate Certificates | IT Support for All (Online) | College of Innovation and Design | $375+ |
Undergraduate Certificates | Magnetic Resonance Imaging (Online) | Radiologic Sciences | $395 |
Undergraduate Certificates | Media Content Management (Online) | Media | $375 |
Undergraduate Certificates | Nonprofit Management (Online) | Management | $375 |
Undergraduate Certificates | Plus Business (Online) | College of Business and Economics | $375+ |
Undergraduate Certificates | Professional Readiness (Online) | Interdisciplinary Studies | $375 |
Undergraduate Certificates | Project Management (Online) | College of Arts and Sciences | $375+ |
Undergraduate Certificates | Project Management for All (Online) | College of Innovation and Design | $375+ |
Undergraduate Certificates | Public Health (Online) | School of Public and Population Health | $375 |
Undergraduate Certificates | Resort and Hospitality Management (Online) | Management | $375+ |
Undergraduate Certificates | Social Media Creator (Online) | Writing Studies | $375+ |
Undergraduate Certificates | User Research (UX) Professional (Online) | Anthropology | $375 |
Undergraduate Certificates | UX Design (Online) | College of Innovation and Design | $375+ |
Graduate Certificates | Accounting Foundations (Online) | Accountancy | $750 |
Graduate Certificates | Analyst and Threat Intelligence (Online) | College of Engineering | $525 |
Graduate Certificates | Computer Assisted Language Learning (Online) | World Languages/ Educational Technology | $478 |
Graduate Certificates | Conflict Management (Online) | Conflict Management | $500+ |
Graduate Certificates | Cryptology Security Analyst (Online) | Mathematics | $525+ |
Graduate Certificates | Designing Accessible Online Education (Online) | Educational Technology | $478** |
Graduate Certificates | Educational Games and Simulations (Online) | Educational Technology | $478** |
Graduate Certificates | Governance Policy Administration (Online) | College of Engineering | $525 |
Graduate Certificates | Instructional Technology Coaching (Online) | Educational Technology | $478** |
Graduate Certificates | Mathematics Instruction, Learning and Leadership (Online+) | College of Education | $300 |
Graduate Certificates | Online Teaching (Online) | Educational Technology | $478** |
Graduate Certificates | Organizational Development (Online) | Organizational and Performance and Workplace Learning | $550 |
Graduate Certificates | Resilience Engineering (Online) | College of Engineering | $525 |
Graduate Certificates | Technology Integration Specialist (Online) | Educational Technology | $478** |
Graduate Certificates | User Research (Online) | Anthropology | $525+ |
Graduate Certificates | Workplace E-Learning Design and Development (Online) | Organizational and Performance and Workplace Learning | $550 |
Graduate Certificates | Workplace Instructional Design (Online) | Organizational and Performance and Workplace Learning | $550 |
Graduate Certificates | Workplace Performance Improvement (Online) | Organizational and Performance and Workplace Learning | $550 |
* Online delivered courses in this program will have an additional $30 per credit fee attached to fund course development and enhancements.
** Course sections in this program are eligible for the Educational Tuition and Fees Waiver Benefit for employees, and spouse or dependent.
*** Courses in this program will have an additional $15 per credit Online fee attached to fund administration costs.
+ Courses in this program may also be offered with sections that charge standard tuition and fees. Review class notes to identify the section that charges on a per credit basis or alternative fee.
Online+ program courses will have scheduled meeting times throughout the semester and meet virtually via technology (e.g., Zoom).
Cost of Attendance
Please visit the Cost of Attendance website for full Cost of Attendance information.