Alternative Fee Programs
Idaho State Board of Education policy states that certain online and self-support programs charge fees in lieu of tuition (Section V, Subsection R Establishment of Fees). Boise State University lists these approved programs below. During fall, spring, and summer semesters, students in these programs are charged a unique per credit fee for all courses in that program; students are not charged tuition or nonresident tuition. Paying these fees entitles students in these programs to some but not all Boise State University services and benefits (see services offered). The courses in the programs listed below are not eligible for the Educational Tuition and Fees Waiver Benefit for employees, and spouse or dependent (unless otherwise noted by **). If you need additional information about the program, please contact the appropriate academic department listed.
Academic Degree | Department | Per Credit Hour Fee |
---|---|---|
UNDERGRADUATE LEVEL | ||
Associates of Arts (Online) | College of Arts and Sciences | $350 |
Associates of Science (Online) | College of Arts and Sciences | $350 |
Bachelor of Applied Science (Online) | Bachelor of Applied Science | $350 |
Bachelor of Arts in Digital Innovation and Design (Online) | College of Innovation and Design | $350 |
Bachelor of Arts in Interdisciplinary Professional Studies (Online) | Interdisciplinary Professional Studies | $350 |
Bachelor of Arts in Public Health (Online) | School of Public and Population Health | $350 |
Bachelor of Arts in Integrated Strategic Communications (Online) | Media | $350 |
Bachelor of Arts in Social Work {in Twin Falls} | School of Social Work | $297.50* |
Bachelor of Business Administration in Management (Online) | Management | $350 |
Bachelor of Science in Criminal Justice {in Twin Falls} | Criminal Justice | $300* |
Bachelor of Applied Science in Cyber Operations and Resilience (Online) | College of Engineering | $350 |
Bachelor of Science in Advanced Medical Imaging (Online) | Radiologic Sciences | $395 |
Bachelor of Science in Cyber Operations and Resilience (Online) | College of Engineering | $350 |
Bachelor of Science in Imaging Science (Online) | Radiologic Sciences | $395 |
Bachelor of Science in Nursing (Degree Completion Program or RN to BS) (Online) | Nursing | $350*** |
Bachelor of Science in Respiratory Care (RRT to BS Degree Advancement Program) (Online) | Respiratory Care | $300 |
MASTERS LEVEL | ||
Education Specialist in Educational Technology (Online) | Educational Technology | $478/$599** |
Executive MBA Program {in Boise} | College of Business and Economics | $1,245 |
Master in Athletic Leadership {in Boise} | Kinesiology | $385 |
Master of Arts in Education, Language, Literacy, and Culture (Online) | Literacy, Language and Culture | $470* |
Master of Business Administration (Online) | College of Business and Economics | $750 |
Master of Education, Specialist in Executive Education Leadership {in Boise} | College of Education | $420 |
Master of Educational Technology (Online) | Educational Technology | $478** |
Master of Nursing in Adult Gerontology Nurse Practitioner - Primary Care (Online) | School of Nursing | $890 |
Master of Nursing in Adult Gerontology Nurse Practitioner - Acute Care (Online) | School of Nursing | $890 |
Master of Science in Accountancy (Online) | Accountancy | $545 |
Master of Science in Accountancy - Foundation (Online) | Accountancy | $545 |
Master of Science in Cyber Operations and Resilience (Online) | College of Engineering | $525 |
Master of Science in Educational Technology (Online) | Educational Technology | $478** |
Master of Science in Genetic Counseling (Online) | School of Allied Health Sciences | $982 |
Master of Science in Organizational Performance and Workplace Learning (Online) | Organizational and Performance and Workplace Learning | $530 |
Master of Population and Health Systems Management (Online) | School of Allied Health | $790 |
Master of Science in Respiratory Care (Online) | Respiratory Care | $500 |
Master of Social Work (Online) | School of Social Work | $495 |
Master of Social Work (Advanced) (Online) | School of Social Work | $495 |
Master of Social Work {in Coeur d' Alene} | School of Social Work | $425* |
DOCTORAL LEVEL | ||
Doctor of Education in Educational Technology (Online) | Educational Technology | $599** |
Doctor of Nursing Practice (Online) | School of Nursing | $820 |
UNDERGRADUATE CERTIFICATES | ||
Business Creation (Online) | Management | $350 |
Business Prep (Online) | College of Business and Economics | $350 |
Communication Management (Online) | Media | $350 |
Conflict Management (Online) | Conflict Management | $350 |
Data Analysis for All (Online) | College of Innovation and Design | $350 ** |
Interventional Radiology/Interventional Cardiology (Online) | Radiologic Sciences | $395 |
IT Support for All (Online) | College of Innovation and Design | $350 ** |
Media Content Management (Online) | Media | $350 |
Professional Readiness (Online) | Interdisciplinary Studies | $350 |
Project Management for All (Online) | College of Innovation and Design | $350 ** |
Public Health (Online) | School of Public and Population Health | $350 |
Resort Operations and Hospitality Management (Online) | Management | $350 |
User Experience (UX) Professional (Online) | College of Innovation and Design | $350 |
GRADUATE CERTIFICATES | ||
Accounting Foundations (Online) | Accountancy | $545 |
Adult Gerontology - Nurse Practitioner - Primary Care (Online) | School of Nursing | $890 |
Adult Gerontology - Nurse Practitioner - Acute Care (Online) | School of Nursing | $890 |
Analyst and Threat Intelligence (Online) | College of Engineering | $525 |
Computer Assisted Language Learning (Online) | World Languages/ Educational Technology | $478 |
Conflict Management (Online) | Conflict Management | $435 |
Designing Accessible Online Education (Online) | Educational Technology | $478** |
Educational Games and Simulations (Online) | Educational Technology | $478** |
Governance Policy Administration (Online) | College of Engineering | $525 |
Instructional Technology Coaching (Online) | Educational Technology | $478** |
Mathematics Instruction, Learning and Leadership (Online+) | College of Education | $300 |
Online Teaching (Online) | Educational Technology | $478** |
Resilience Engineering (Online) | College of Engineering | $525 |
Technology Integration Specialist (Online) | Educational Technology | $478** |
Workplace E-Learning Design and Development (Online) | Organizational and Performance and Workplace Learning | $530 |
Workplace Instructional Design (Online) | Organizational and Performance and Workplace Learning | $530 |
Workplace Performance Improvement (Online) | Organizational and Performance and Workplace Learning | $530 |
* Online delivered courses in this program will have an additional $30 per credit fee attached to fund course development and enhancements.
** Course sections in this program are eligible for the Educational Tuition and Fees Waiver Benefit for employees, and spouse or dependent.
*** Courses in this program will have an additional $15 per credit Internet fee attached to fund administration costs.
Online+ program courses will have scheduled meeting times throughout the semester and meet virtually via technology (e.g., Zoom).