Information Technology
Applications Development
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Developer/Analyst, Senior | 75257 | P9 | Professional |
Developer/Analyst, Associate | 75256 | P5 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Integration Developer 4 | 75761 | P13 | Professional |
Integration Developer 3 | 75760 | P11 | Professional |
Integration Developer 2 | 75759 | P9 | Professional |
Integration Developer 1 | 75758 | P6 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Data Warehouse Developer 3 | 75809 | P11 | Professional |
Data Warehouse Developer 2 | 75807 | P9 | Professional |
Data Warehouse Developer 1 | 75806 | P6 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Programmer Analyst 4 | 75725 | P12 | Professional |
Programmer Analyst 3 | 75724 | P10 | Professional |
Programmer Analyst 2 | 75723 | P8 | Professional |
Programmer Analyst 1 | 75722 | P6 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Web Accessibility Analyst, Senior | 75865 | P9 | Professional |
Web Accessibility Analyst | 75174 | P7 | Professional |
Applications Development, Assorted
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
System Administration & Engineering, Director | 75271 | P15 | Professional |
System Administration & Engineering, Ass’t. Director | 73517 | P13 | Professional |
Scientific Programmer 3 | 75279 | P13 | Professional |
Business Systems Analysis & Support
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Business Systems, Assistant Director | 75265 | P11 | Professional |
Business Systems, Senior Manager | 75659 | P9 | Professional |
Business Systems, Manager | 75269 | P7 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Management Systems Coordinator 2 | 75266 | P6 | Professional |
Management Systems Coordinator 1 | 75267 | P4 | Professional |
Business Systems Analysis & Support, Assorted
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Systems & Process Improvement, Manager | 73501 | P11 | Professional |
Salesforce Administrator | 75594 | P11 | Professional |
Library Computer & Information Systems, Manager | 75286 | P10 | Professional |
Systems Analyst, Senior | 75268 | P7 | Professional |
IT Programmer Analyst, Associate | 01620 | J | Classified |
Program Information Coordinator | 01106 | J | Classified |
Cloud Infrastructure Services
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Network Engineer 4 | 75698 | P13 | Professional |
Network Engineer 3 | 75706 | P12 | Professional |
Network Engineer 2 | 75717 | P9 | Professional |
Network Engineer 1 | 75695 | P7 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Systems Administrator 3 | 75696 | P9 | Professional |
Systems Administrator 2 | 75285 | P7 | Professional |
Systems Administrator 1 | 75284 | P4 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Systems Engineer 3 | 75697 | P12 | Professional |
Systems Engineer 2 | 75539 | P10 | Professional |
Systems Engineer 1 | 75805 | P8 | Professional |
Cloud Infrastructure Services
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Software Application Administrator 4 | 75733 | P14 | Professional |
Software Application Administrator 3 | 75732 | P11 | Professional |
Software Application Administrator 2 | 75731 | P9 | Professional |
Software Application Administrator 1 | 75730 | P7 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Database Administrator 3 | 75772 | P12 | Professional |
Database Administrator 2 | 75771 | P10 | Professional |
Database Administrator 1 | 75770 | P8 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Cyberdome Manager | 75688 | P11 | Professional |
Cyberdome Lead | 75691 | P9 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
IT Network Services, Director | 75477 | P14 | Professional |
Identity Access Management, Senior Manager | 75700 | P13 | Professional |
IT Technical Operations, Senior Manager | 75549 | P13 | Professional |
Information/Digital Technology, Manager | 75287 | P8 | Professional |
Software Engineer 1 | 01714 | K | Classified |
Customer Care
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Customer Care, Executive Director | 75753 | P15 | Professional |
Customer Care, Technical Manager | 75512 | P10 | Professional |
Customer Care, Senior Manager | 75624 | P9 | Professional |
Customer Care Help Desk, Supervisor | 75295 | P5 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Technical Support Specialist III | 75777 | P8 | Professional |
Technical Support Specialist II | 75775 | P6 | Professional |
Technical Support Specialist I | 75774 | P5 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Classroom Technology Administrator 3 | 75791 | P10 | Professional |
Classroom Technology Administrator 2 | 75275 | P9 | Professional |
Classroom Technology Administrator | 75625 | P7 | Professional |
Customer Care, Assorted
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Director, Client Computing | 75226 | P14 | Professional |
IT Help Desk, Senior Manager | 75472 | P11 | Professional |
IT Administration
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Deputy Chief Information Officer | 75744 | P16 | Professional |
IT Information Security Officer | 75270 | P14 | Professional |
Institutional Research, Assistant Director | 75143 | P13 | Professional |
IT Communications & Training
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Learning Tech Solutions, Director | 75063 | P14 | Professional |
Learning Tech Solutions, Ass’t. Director | 75667 | P11 | Professional |
Communications & University Web Strategy, Director | 75291 | P14 | Professional |
WordPress Support Manager | 75752 | P10 | Professional |
Database Training Specialist | 75876 | P7 | Professional |
IT Security
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
IT Info Security Analyst 2 | 75551 | P9 | Professional |
IT Info Security Analyst 1 | 75283 | P7 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Identity Access Management, Senior Manager | 75700 | P13 | Professional |
Identity Access Management Analyst 1 | 75873 | P7 | Professional |
Identity Access Analyst | 75636 | P5 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Network Security Analyst IV | 75721 | P13 | Professional |
Network Security Analyst II | 75719 | P9 | Professional |
Network Security Analyst I | 75718 | P7 | Professional |
Network Security Analyst | 75007 | P5 | Professional |
IT Systems
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
HPC Systems Engineer 4 | 75923 | P13 | Professional |
HPC System Engineer 3 | 75264 | P12 | Professional |
HPC System Engineer 2 | 75478 | P10 | Professional |
Learning Technology Solutions
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Instructional Technologist 3 | 75789 | P9 | Professional |
Instructional Technologist 2 | 75788 | P7 | Professional |
Instructional Technologist 1 | 75787 | P5 | Professional |
Project Management
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Project Manager 4 | 75741 | P13 | Professional |
Project Manager 3 | 75740 | P11 | Professional |
Project Manager 2 | 75739 | P9 | Professional |
Project Manager 1 | 75738 | P7 | Professional |
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Enterprise Business Analyst 3 | 75715 | P10 | Professional |
Enterprise Business Analyst 2 | 75714 | P8 | Professional |
Enterprise Business Analyst 1 | 75713 | P6 | Professional |
Project Management, Assorted
Job Title | Job Code | Pay Grade | People Group |
---|---|---|---|
Project Management Office, Director | 75667 | P13 | Professional |
Director, Enterprise and Architecture Strategies | 75919 | P13 | Professional |
Project Support Coordinator | 75526 | P9 | Professional |
System Analyst, Associate | 75616 | P6 | Professional |
Project Coordinator, Associate | 75606 | P4 | Professional |